New York COVID update March 10, new low since July
NEW YORK (NEWS10) – As of Thursday, March 10, the 7-day daily average for COVID-19 was 1.45%, the lowest since July 20, and below 2% for two consecutive weeks. Health officials said the total number of positive cases as of Thursday was 1,850 statewide.
Health officials said statewide 13 deaths from COVID-19 have been reported since Wednesday. The total number of deaths reported through the Electronic Health Response Data System (HERDS) since the start of the pandemic is now 54,903. The total number of hospitalizations for COVID-19 statewide in Wednesday’s date is 1,279, a decrease of 155.
HERDS is a New York State Department of Health data source that collects and confirms daily death data as reported by hospitals, nursing homes and adult care facilities. According to HERD, the total number of deaths reported by health care facilities is 69,681, in addition to the total number of deaths reported and met by the CDC statewide.
Today’s data is briefly summarized below:
- Total vaccine doses administered – 37,181,119
- Total vaccine doses administered in past 24 hours – 15,638
- Total vaccine doses administered in the last 7 days – 112,487
- Percentage of New Yorkers ages 18 and older who have received at least one dose of vaccine – 91.8%
- Percentage of New Yorkers ages 18 and older with a completed series of vaccines – 83.2%
- Percentage of New Yorkers ages 18 and older with at least one dose of vaccine (CDC) – 95.0%
- Percentage of New Yorkers ages 18 and older with a completed vaccine series (CDC) – 85.8%
- Percentage of New Yorkers ages 12-17 with at least one dose of vaccine (CDC) – 82.0%
- Percentage of New Yorkers ages 12-17 with a completed vaccine series (CDC) – 72.0%
- Percentage of all New Yorkers who have received at least one dose of vaccine – 81.3%
- Percentage of all New Yorkers who have completed the series of vaccines – 73.4%
- Percentage of all New Yorkers who have received at least one dose of vaccine (CDC) – 89.2%
- Percentage of all New Yorkers with a completed vaccine series (CDC) – 75.8%
The 7-day average of cases per 100,000 population for each region is as follows
REGION | Monday, March 7, 2022 | Tuesday, March 8, 2022 | Wednesday, March 9, 2022 |
Capital Region | 11:40 a.m. | 10.77 | 9.84 |
NYC Center | 20.19 | 7:55 p.m. | 17.96 |
Finger Lakes | 6.92 | 6.50 | 6.09 |
Long Island | 6.69 | 6.79 | 6.38 |
Mid Hudson | 9:30 a.m. | 9.54 | 8.99 |
Mohawk Valley | 11.04 | 10.66 | 9:45 a.m. |
New York City | 8.50 | 8.23 | 8.16 |
Northern country | 18.11 | 17.53 | 16.13 |
South level | 15.14 | 14.51 | 1:50 p.m. |
Western New York | 8.36 | 7.76 | 7.12 |
Statewide | 9.33 | 9.09 | 8.66 |
The average percentage of 7-day positive test results from each region reported in the last three days is as follows:
REGION | Monday, March 7, 2022 | Tuesday, March 8, 2022 | Wednesday, March 9, 2022 |
Capital Region | 2.66% | 2.53% | 2.51% |
NYC Center | 4.39% | 4.34% | 4.32% |
Finger Lakes | 2.07% | 1.96% | 1.92% |
Long Island | 1.57% | 1.57% | 1.52% |
Mid Hudson | 1.69% | 1.68% | 1.60% |
Mohawk Valley | 2.18% | 2.13% | 2.18% |
New York City | 1.02% | 0.99% | 1.02% |
Northern country | 3.69% | 3.54% | 3.38% |
South level | 2.41% | 2.33% | 2.34% |
Western New York | 2.27% | 2.11% | 1.98% |
Statewide | 1.51% | 1.46% | 1.45% |
The 7-day average percentage of positive test results from each New York City borough reported in the past three days is as follows:
ARRONDISSEMENT | Monday, March 7, 2022 | Tuesday, March 8, 2022 | Wednesday, March 9, 2022 |
Bronx | 0.76% | 0.73% | 0.75% |
kings | 0.93% | 0.89% | 0.93% |
new York | 1.33% | 1.31% | 1.37% |
queens | 0.94% | 0.90% | 0.89% |
richmond | 1.19% | 1.16% | 1.21% |
As of Thursday, March 9, 1,850 New Yorkers have tested positive for COVID-19 in New York State, bringing the total to 4,920,106. A geographic breakdown is as follows:
county | Total positive | New positive |
Albany | 58,222 | 23 |
allegania | 8,836 | 2 |
Broome | 44,584 | 27 |
Cattaraugus | 15,262 | ten |
cayuga | 15,715 | 4 |
Chautauqua | 23,404 | 6 |
Chemung | 21,064 | 12 |
Chenango | 9,180 | 2 |
clinton | 16,434 | 12 |
Colombia | 9,920 | 6 |
Corland | 10,339 | 1 |
Delaware | 7,585 | 1 |
Dutch | 63,377 | 20 |
Erie | 206,391 | 43 |
Essex | 5,490 | 1 |
franklin | 9,192 | 11 |
Fulton | 12,334 | ten |
Genesis | 13,553 | 5 |
Green | 8,473 | 7 |
hamilton | 842 | – |
Herkimer | 13,584 | 2 |
Jefferson | 19,710 | 16 |
lewis | 6,106 | 2 |
Livingston | 11,503 | 4 |
Madison | 12,771 | 6 |
Monroe | 149,709 | 49 |
Montgomery | 11,712 | 2 |
Nassau | 399 334 | 119 |
niagara | 47,372 | 17 |
new York | 2,278,761 | 883 |
Oneida | 52,383 | 16 |
Onondaga | 108,097 | 84 |
Ontario | 19,567 | 3 |
Orange | 105,662 | 33 |
Orleans | 8,540 | 1 |
Oswego | 25,187 | 6 |
otsego | 9,693 | 1 |
Putnam | 23,360 | – |
Rensselaer | 30,989 | 12 |
rock land | 91,394 | 29 |
Saratoga | 45,369 | 23 |
Schenectady | 32,454 | 5 |
Schoharie | 4,921 | – |
Schuyler | 3,395 | 1 |
Seneca | 5,785 | – |
Saint Laurent | 20,682 | 23 |
Steuben | 19,615 | 4 |
Suffolk | 423 513 | 145 |
Sullivan | 18,232 | 4 |
Tioga | 10,542 | 8 |
Tomkins | 17,664 | 30 |
Ulster | 30,987 | 14 |
Warren | 13,355 | 7 |
Washington | 11,905 | 2 |
wayne | 16,955 | 3 |
Westchester | 247,541 | 89 |
Wyoming | 8,235 | 1 |
yates | 3,325 | 3 |
Below is data that shows how many hospitalized people who tested positive for COVID-19 were admitted for COVID-19/COVID-19 complications and how many were admitted for non-COVID-19 conditions:
Region | COVID-19 Patients currently hospitalized | Admitted due to COVID or complications of COVID | % Admitted due to COVID or complications of COVID | Admitted where COVID was not included as one of the reasons for admission | % Admitted where COVID was not included as a reason for admission |
Capital Region | 96 | 57 | 59.4% | 39 | 40.6% |
NYC Center | 52 | 27 | 51.9% | 25 | 48.1% |
Finger Lakes | 202 | 74 | 36.6% | 128 | 63.4% |
Long Island | 173 | 72 | 41.6% | 101 | 58.4% |
Mid Hudson | 104 | 40 | 38.5% | 64 | 61.5% |
Mohawk Valley | 36 | 21 | 58.3% | 15 | 41.7% |
New York City | 413 | 156 | 37.8% | 257 | 62.2% |
Northern country | 48 | 22 | 45.8% | 26 | 54.2% |
South level | 63 | 26 | 41.3% | 37 | 58.7% |
Western New York | 92 | 51 | 55.4% | 41 | 44.6% |
Statewide | 1,279 | 546 | 42.7% | 733 | 57.3% |
The Omicron variant now represents more than 95% of viruses in circulation. For more information on variant tracking, please visit here: COVID-19 Variant Data | Department of Health (ny.gov).
As of Thursday, March 9, 13 New Yorkers have died from COVID-19, bringing the total to 54,903. The geographic breakdown is as follows, by state of residence:
county | New deaths |
Cattaraugus | 1 |
clinton | 1 |
Erie | 1 |
kings | 3 |
Nassau | 2 |
Onondaga | 1 |
queens | 1 |
Saratoga | 1 |
Suffolk | 2 |
Comments are closed.